SweClockers.com grundades 1999 och har sedan dess växt till att bli Sveriges största webbplats om datorer och hårdvara. Med mer än 200 000 registrerade medlemmar besöks sajten av en bred grupp datorentusiaster som inte bara tar del av dagliga nyheter, tester och reportage utan också utbyter åsikter och idéer i ett av landets största diskussionsforum.
SweClockers.com besöks veckovis av cirka 200 000 unika läsare från desktop och ytterligare 100 000 unika läsare från mobil
To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `sites5` | 32 | 32 | 1 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `objectinfo` | 27 | 27 | 0 | ||
SHOW FULL COLUMNS FROM `suppliers` | 7 | 7 | 0 | ||
SHOW FULL COLUMNS FROM `users` | 7 | 7 | 0 | ||
SHOW FULL COLUMNS FROM `uploaded_xmls` | 12 | 12 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `uploaded_xml_data` | 26 | 26 | 0 | ||
SHOW FULL COLUMNS FROM `detaillist` | 28 | 28 | 0 | ||
SHOW FULL COLUMNS FROM `weeks` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `category` | 3 | 3 | 0 | ||
SELECT `Week`.`year` FROM `weeks` AS `Week` WHERE `published` = 1 ORDER BY `year` DESC, `week` DESC LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Week`.`week` FROM `weeks` AS `Week` WHERE `published` = 1 ORDER BY `year` DESC, `week` DESC LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Objectinfo`.`id`, `Objectinfo`.`type`, `Objectinfo`.`parent`, `Objectinfo`.`name`, `Objectinfo`.`category`, `Objectinfo`.`section`, `Objectinfo`.`url`, `Objectinfo`.`information`, `Objectinfo`.`mspec`, `Objectinfo`.`mspec_file`, `Objectinfo`.`supplierid`, `Objectinfo`.`certificationid`, `Objectinfo`.`active`, `Objectinfo`.`mediacode`, `Objectinfo`.`logo`, `Objectinfo`.`site_image`, `Objectinfo`.`embed_link`, `Objectinfo`.`facebook_url`, `Objectinfo`.`twitter_url`, `Objectinfo`.`youtube_url`, `Objectinfo`.`linkedin_url`, `Objectinfo`.`pinterest_url`, `Objectinfo`.`instagram_url`, `Objectinfo`.`profile_id`, `Objectinfo`.`show_time_spent`, `Objectinfo`.`show_referrals`, `Objectinfo`.`show_seal` FROM `objectinfo` AS `Objectinfo` WHERE `id` = 1691 LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Supplier`.`name` FROM `suppliers` AS `Supplier` WHERE `Supplier`.`id` = 2 LIMIT 1 | 1 | 1 | 0 | ||
SELECT * from category AS Categories WHERE (id=15 AND private=0) | 1 | 1 | 0 | ||
SELECT `Site`.`id`, `Site`.`objectid`, `Site`.`name`, `Site`.`type`, `Site`.`supplier`, `Site`.`parent`, `Site`.`category`, `Site`.`section`, `Site`.`logo`, `Site`.`uniquebrowsers`, `Site`.`visits`, `Site`.`pageviews`, `Site`.`uniquebrowsers_mon_fri_avg`, `Site`.`uniquebrowsers_sat_sun_avg`, `Site`.`mon_unique`, `Site`.`tue_unique`, `Site`.`wed_unique`, `Site`.`thu_unique`, `Site`.`fri_unique`, `Site`.`sat_unique`, `Site`.`sun_unique`, `Site`.`ref_social`, `Site`.`ref_search`, `Site`.`ref_direct`, `Site`.`ref_other`, `Site`.`time_spent`, `Site`.`weeklychange`, `Site`.`year`, `Site`.`week`, `Site`.`mark`, `Site`.`mediacode`, `Site`.`comment`, `Objectinfo`.`id`, `Objectinfo`.`type`, `Objectinfo`.`parent`, `Objectinfo`.`name`, `Objectinfo`.`category`, `Objectinfo`.`section`, `Objectinfo`.`url`, `Objectinfo`.`information`, `Objectinfo`.`mspec`, `Objectinfo`.`mspec_file`, `Objectinfo`.`supplierid`, `Objectinfo`.`certificationid`, `Objectinfo`.`active`, `Objectinfo`.`mediacode`, `Objectinfo`.`logo`, `Objectinfo`.`site_image`, `Objectinfo`.`embed_link`, `Objectinfo`.`facebook_url`, `Objectinfo`.`twitter_url`, `Objectinfo`.`youtube_url`, `Objectinfo`.`linkedin_url`, `Objectinfo`.`pinterest_url`, `Objectinfo`.`instagram_url`, `Objectinfo`.`profile_id`, `Objectinfo`.`show_time_spent`, `Objectinfo`.`show_referrals`, `Objectinfo`.`show_seal` FROM `sites5` AS `Site` LEFT JOIN `objectinfo` AS `Objectinfo` ON (`Site`.`objectid` = `Objectinfo`.`id`) WHERE `Site`.`id` = 1691 AND CONCAT(`Site`.`year`, LPAD(`Site`.`week`, 2, '0')) <= '202517' ORDER BY `Site`.`year` DESC, `Site`.`week` DESC LIMIT 20 | 20 | 20 | 1 | maybe slow |
Peak Memory Use 10.84 MB
Message | Memory use |
---|---|
Component intitailization | 6.69 MB |
Controller action start | 6.74 MB |
Controller render start | 7.34 MB |
View render complete | 10.60 MB |
Total Request Time: 107 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 46.91 | |
Component initialization and startup | 1.35 | |
Controller action | 16.24 | |
Render Controller Action | 32.04 | |
» Rendering View | 31.28 | |
» » Rendering APP/views/info/view.ctp | 30.11 | |
» » » Rendering APP/views/elements/showinfo_datatypelinks.ctp | 0.25 | |
» » Rendering APP/views/layouts/default.ctp | 0.92 | |
» » » Rendering APP/views/elements/backend/menu.ctp | 0.22 |