"All önskad information till alla" är vår vision. Vi ser framför oss hur vi i framtiden förser människor med upplysning inom alla möjliga områden. Vi är nämligen övertygade om att det är de mest välinformerade människorna som blir de mest framgångsrika. Därför ska 118 100 ahhaaa AB vara bäst på att förmedla kunskap som ökar våra kunders möjligheter att fatta rätt beslut och därmed bidra till deras framgång. Vi brinner för vår sak och vår mission är att verka för att:
118100.se ägs av 118 100 online AB.
118100.se är sökhjälpen via Internet. Vi ger dig snabbt namnet, numret eller adressen till personen eller företaget du söker, kompletterat med kartinformation.
To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `sites5` | 32 | 32 | 1 | ||
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 0 | ||
| SHOW FULL COLUMNS FROM `objectinfo` | 27 | 27 | 0 | ||
| SHOW FULL COLUMNS FROM `suppliers` | 7 | 7 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `users` | 7 | 7 | 1 | maybe slow | |
| SHOW FULL COLUMNS FROM `uploaded_xmls` | 12 | 12 | 1 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
| SHOW FULL COLUMNS FROM `uploaded_xml_data` | 26 | 26 | 1 | ||
| SHOW FULL COLUMNS FROM `detaillist` | 28 | 28 | 1 | ||
| SHOW FULL COLUMNS FROM `weeks` | 4 | 4 | 0 | ||
| SHOW FULL COLUMNS FROM `category` | 3 | 3 | 0 | ||
| SELECT `Week`.`year` FROM `weeks` AS `Week` WHERE `published` = 1 ORDER BY `year` DESC, `week` DESC LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Week`.`week` FROM `weeks` AS `Week` WHERE `published` = 1 ORDER BY `year` DESC, `week` DESC LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Objectinfo`.`id`, `Objectinfo`.`type`, `Objectinfo`.`parent`, `Objectinfo`.`name`, `Objectinfo`.`category`, `Objectinfo`.`section`, `Objectinfo`.`url`, `Objectinfo`.`information`, `Objectinfo`.`mspec`, `Objectinfo`.`mspec_file`, `Objectinfo`.`supplierid`, `Objectinfo`.`certificationid`, `Objectinfo`.`active`, `Objectinfo`.`mediacode`, `Objectinfo`.`logo`, `Objectinfo`.`site_image`, `Objectinfo`.`embed_link`, `Objectinfo`.`facebook_url`, `Objectinfo`.`twitter_url`, `Objectinfo`.`youtube_url`, `Objectinfo`.`linkedin_url`, `Objectinfo`.`pinterest_url`, `Objectinfo`.`instagram_url`, `Objectinfo`.`profile_id`, `Objectinfo`.`show_time_spent`, `Objectinfo`.`show_referrals`, `Objectinfo`.`show_seal` FROM `objectinfo` AS `Objectinfo` WHERE `id` = 2 LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Supplier`.`name` FROM `suppliers` AS `Supplier` WHERE `Supplier`.`id` = 17 LIMIT 1 | 1 | 1 | 0 | ||
| SELECT * from category AS Categories WHERE (id=1 AND private=0) | 1 | 1 | 0 | ||
| SELECT * from objectinfo AS Parent WHERE id=802 OR id=1039 | 2 | 2 | 0 | ||
| SELECT `Site`.`id`, `Site`.`objectid`, `Site`.`name`, `Site`.`type`, `Site`.`supplier`, `Site`.`parent`, `Site`.`category`, `Site`.`section`, `Site`.`logo`, `Site`.`uniquebrowsers`, `Site`.`visits`, `Site`.`pageviews`, `Site`.`uniquebrowsers_mon_fri_avg`, `Site`.`uniquebrowsers_sat_sun_avg`, `Site`.`mon_unique`, `Site`.`tue_unique`, `Site`.`wed_unique`, `Site`.`thu_unique`, `Site`.`fri_unique`, `Site`.`sat_unique`, `Site`.`sun_unique`, `Site`.`ref_social`, `Site`.`ref_search`, `Site`.`ref_direct`, `Site`.`ref_other`, `Site`.`time_spent`, `Site`.`weeklychange`, `Site`.`year`, `Site`.`week`, `Site`.`mark`, `Site`.`mediacode`, `Site`.`comment`, `Objectinfo`.`id`, `Objectinfo`.`type`, `Objectinfo`.`parent`, `Objectinfo`.`name`, `Objectinfo`.`category`, `Objectinfo`.`section`, `Objectinfo`.`url`, `Objectinfo`.`information`, `Objectinfo`.`mspec`, `Objectinfo`.`mspec_file`, `Objectinfo`.`supplierid`, `Objectinfo`.`certificationid`, `Objectinfo`.`active`, `Objectinfo`.`mediacode`, `Objectinfo`.`logo`, `Objectinfo`.`site_image`, `Objectinfo`.`embed_link`, `Objectinfo`.`facebook_url`, `Objectinfo`.`twitter_url`, `Objectinfo`.`youtube_url`, `Objectinfo`.`linkedin_url`, `Objectinfo`.`pinterest_url`, `Objectinfo`.`instagram_url`, `Objectinfo`.`profile_id`, `Objectinfo`.`show_time_spent`, `Objectinfo`.`show_referrals`, `Objectinfo`.`show_seal` FROM `sites5` AS `Site` LEFT JOIN `objectinfo` AS `Objectinfo` ON (`Site`.`objectid` = `Objectinfo`.`id`) WHERE `Site`.`id` = 2 AND CONCAT(`Site`.`year`, LPAD(`Site`.`week`, 2, '0')) <= '202613' ORDER BY `Site`.`year` DESC, `Site`.`week` DESC LIMIT 20 | 20 | 20 | 3 | maybe slow |
Peak Memory Use 10.87 MB
| Message | Memory use |
|---|---|
| Component intitailization | 6.69 MB |
| Controller action start | 6.74 MB |
| Controller render start | 7.36 MB |
| View render complete | 10.62 MB |
Total Request Time: 125 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 51.85 | |
| Component initialization and startup | 1.44 | |
| Controller action | 26.35 | |
| Render Controller Action | 33.29 | |
| » Rendering View | 32.52 | |
| » » Rendering APP/views/info/view.ctp | 31.10 | |
| » » » Rendering APP/views/elements/showinfo_datatypelinks.ctp | 0.24 | |
| » » Rendering APP/views/layouts/default.ctp | 1.16 | |
| » » » Rendering APP/views/elements/backend/menu.ctp | 0.30 |