Sveriges största engelskspråkig nyhetskanal
The Local når en internationell publik av fler än 1 miljon läsare i månaden, varav 300,000 bor i Sverige och kommer från fler än 60 olika länder. De har ett intresse av Sverige och ett behov av kommunikation på engelska.
Vi erbjuder skräddarsydda native advertising och andra digitala lösningar för kunder som vill kommunicera med denna värdefulla och växande målgrupp -- en grupp som är svår att nå genom traditionella svenska mediekanaler.
Klicka här för att läsa mer om The Local och några av våra kunder.
Sweden’s largest English-language news channel
The Local reaches an international audience of more than 1 million readers a month, including 300,000 readers who live in Sweden and come from more than 60 different countries. They have an interest in Sweden and prefer communicating in English.
We offer tailored native advertising as well as other digital solutions for clients who want to communicate with this valuable and growing audience that is otherwise hard to reach via traditional Swedish media channels.
Click here to read more about The Local and some of our clients.
To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `sites5` | 32 | 32 | 1 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_swedish_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `objectinfo` | 27 | 27 | 0 | ||
SHOW FULL COLUMNS FROM `suppliers` | 7 | 7 | 0 | ||
SHOW FULL COLUMNS FROM `users` | 7 | 7 | 0 | ||
SHOW FULL COLUMNS FROM `uploaded_xmls` | 12 | 12 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `uploaded_xml_data` | 26 | 26 | 0 | ||
SHOW FULL COLUMNS FROM `detaillist` | 28 | 28 | 0 | ||
SHOW FULL COLUMNS FROM `weeks` | 4 | 4 | 0 | ||
SHOW FULL COLUMNS FROM `category` | 3 | 3 | 0 | ||
SELECT `Week`.`year` FROM `weeks` AS `Week` WHERE `published` = 1 ORDER BY `year` DESC, `week` DESC LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Week`.`week` FROM `weeks` AS `Week` WHERE `published` = 1 ORDER BY `year` DESC, `week` DESC LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Objectinfo`.`id`, `Objectinfo`.`type`, `Objectinfo`.`parent`, `Objectinfo`.`name`, `Objectinfo`.`category`, `Objectinfo`.`section`, `Objectinfo`.`url`, `Objectinfo`.`information`, `Objectinfo`.`mspec`, `Objectinfo`.`mspec_file`, `Objectinfo`.`supplierid`, `Objectinfo`.`certificationid`, `Objectinfo`.`active`, `Objectinfo`.`mediacode`, `Objectinfo`.`logo`, `Objectinfo`.`site_image`, `Objectinfo`.`embed_link`, `Objectinfo`.`facebook_url`, `Objectinfo`.`twitter_url`, `Objectinfo`.`youtube_url`, `Objectinfo`.`linkedin_url`, `Objectinfo`.`pinterest_url`, `Objectinfo`.`instagram_url`, `Objectinfo`.`profile_id`, `Objectinfo`.`show_time_spent`, `Objectinfo`.`show_referrals`, `Objectinfo`.`show_seal` FROM `objectinfo` AS `Objectinfo` WHERE `id` = 558 LIMIT 1 | 1 | 1 | 0 | ||
SELECT `Supplier`.`name` FROM `suppliers` AS `Supplier` WHERE `Supplier`.`id` = 25 LIMIT 1 | 1 | 1 | 0 | ||
SELECT * from category AS Categories WHERE (id=3 AND private=0) | 1 | 1 | 0 | ||
SELECT `Site`.`id`, `Site`.`objectid`, `Site`.`name`, `Site`.`type`, `Site`.`supplier`, `Site`.`parent`, `Site`.`category`, `Site`.`section`, `Site`.`logo`, `Site`.`uniquebrowsers`, `Site`.`visits`, `Site`.`pageviews`, `Site`.`uniquebrowsers_mon_fri_avg`, `Site`.`uniquebrowsers_sat_sun_avg`, `Site`.`mon_unique`, `Site`.`tue_unique`, `Site`.`wed_unique`, `Site`.`thu_unique`, `Site`.`fri_unique`, `Site`.`sat_unique`, `Site`.`sun_unique`, `Site`.`ref_social`, `Site`.`ref_search`, `Site`.`ref_direct`, `Site`.`ref_other`, `Site`.`time_spent`, `Site`.`weeklychange`, `Site`.`year`, `Site`.`week`, `Site`.`mark`, `Site`.`mediacode`, `Site`.`comment`, `Objectinfo`.`id`, `Objectinfo`.`type`, `Objectinfo`.`parent`, `Objectinfo`.`name`, `Objectinfo`.`category`, `Objectinfo`.`section`, `Objectinfo`.`url`, `Objectinfo`.`information`, `Objectinfo`.`mspec`, `Objectinfo`.`mspec_file`, `Objectinfo`.`supplierid`, `Objectinfo`.`certificationid`, `Objectinfo`.`active`, `Objectinfo`.`mediacode`, `Objectinfo`.`logo`, `Objectinfo`.`site_image`, `Objectinfo`.`embed_link`, `Objectinfo`.`facebook_url`, `Objectinfo`.`twitter_url`, `Objectinfo`.`youtube_url`, `Objectinfo`.`linkedin_url`, `Objectinfo`.`pinterest_url`, `Objectinfo`.`instagram_url`, `Objectinfo`.`profile_id`, `Objectinfo`.`show_time_spent`, `Objectinfo`.`show_referrals`, `Objectinfo`.`show_seal` FROM `sites5` AS `Site` LEFT JOIN `objectinfo` AS `Objectinfo` ON (`Site`.`objectid` = `Objectinfo`.`id`) WHERE `Site`.`id` = 558 AND CONCAT(`Site`.`year`, LPAD(`Site`.`week`, 2, '0')) <= '202536' ORDER BY `Site`.`year` DESC, `Site`.`week` DESC LIMIT 20 | 20 | 20 | 3 | maybe slow |
Peak Memory Use 10.87 MB
Message | Memory use |
---|---|
Component intitailization | 6.69 MB |
Controller action start | 6.74 MB |
Controller render start | 7.36 MB |
View render complete | 10.62 MB |
Total Request Time: 120 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 53.55 | |
Component initialization and startup | 1.27 | |
Controller action | 20.07 | |
Render Controller Action | 34.21 | |
» Rendering View | 33.36 | |
» » Rendering APP/views/info/view.ctp | 32.06 | |
» » » Rendering APP/views/elements/showinfo_datatypelinks.ctp | 0.28 | |
» » Rendering APP/views/layouts/default.ctp | 1.03 | |
» » » Rendering APP/views/elements/backend/menu.ctp | 0.25 |